Radcliffe Riverside School 2006
| Students | % Entered for 5+ GCSE or equivalent | Achieving 5+ GCSE or equivalent | Achieving 5+ A*-G GCSE or equivalent |
|---|---|---|---|
| Male | 100 | 48.1 | 94.7 |
| Female | 100 | 46.6 | 97.1 |
| Both | 100 | 47.0 | 96.0 |
| Students | % Entered for 1+ GCSE or equivalent | Achieving 1+ A*-G GCSE or equivalent | Achieving 1+ A*-C GCSE ins Maths / English |
| Male | 100 | 101.0 | N/A |
| Female | 100 | 97.7 | N/A |
| Both | 100 | 100 | 35 |
Click here to view results for Key Stage 3.
© Radcliffe Riverside 2008

