Radcliffe Riverside School results (Key Stage 3 2006) are shown below. These tables show the percentage of pupils at the end of key stage 3 achieving each level in the school in 2006. Figures may not total 100 per cent because of rounding. For more information, please consult the table key at the bottom of this page.
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EP | Pupils disapplied | Pupils Absent | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percentage at each level | ||||||||||||
| English | 0 | 0 | 1 | 16 | 26 | 37 | 17 | 3 | 0 | 0 | 0 | 0 |
| Reading | 0 | 0 | 1 | 16 | 26 | 37 | 18 | 3 | 0 | 0 | 0 | 0 |
| Writing | 0 | 0 | 1 | 16 | 27 | 37 | 16 | 3 | 0 | 0 | 0 | 0 |
| Mathematics | 1 | 0 | 3 | 9 | 31 | 26 | 15 | 13 | 3 | 0 | 0 | 0 |
| Science | 1 | 0 | 1 | 16 | 33 | 26 | 22 | 1 | 0 | 0 | 0 | 0 |
| Below level 3/4* | 3 | 4 | 5 | 6 | 7 | 8 | Pupils not entered # | Pupils Absent | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percentage at each level | ||||||||||||
| English | 20 | 23 | 33 | 20 | 1 | 0 | 3 | |||||
| Reading | 34 | 21 | 30 | 12 | 1 | 0 | 2 | |||||
| Writing | 14 | 19 | 36 | 20 | 11 | 0 | 1 | |||||
| Mathematics | 1 | 18 | 23 | 16 | 23 | 13 | 4 | 0 | 2 | |||
| Science | 4 | 9 | 32 | 35 | 17 | 2 | 0 | 2 | ||||
| W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EP | Pupils disapplied | Pupils Absent | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percentage at each level | ||||||||||||
| Modern Foreign Languages | 1 | 1 | 1 | 24 | 30 | 26 | 18 | 0 | 0 | 0 | 0 | 0 |
| Design and Technology | 1 | 0 | 3 | 15 | 34 | 29 | 18 | 0 | 0 | 0 | 0 | 0 |
| Geography | 0 | 0 | 1 | 14 | 31 | 32 | 19 | 3 | 0 | 0 | 0 | 0 |
| History | 0 | 0 | 0 | 12 | 34 | 38 | 14 | 2 | 0 | 0 | 0 | 0 |
| ICT | 0 | 0 | 0 | 10 | 44 | 41 | 5 | 0 | 0 | 0 | 0 | 0 |
| Art and Design | 0 | 0 | 2 | 25 | 27 | 32 | 14 | 0 | 0 | 0 | 0 | 0 |
| Music | 0 | 0 | 1 | 1 | 1 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| Physical Education | 0 | 0 | 0 | 21 | 44 | 26 | 9 | 0 | 0 | 0 | 0 | 0 |
| W | represents pupils who are working towards level 1, but have not yet achieved the standards needed for level 1. Pupils, at W, working within P levels 1-8, may also be recorded. |
|---|---|
| EP | represents exceptional performance. |
| * | represents pupils who were not entered for the tests because they were working below level 3 in mathematics or science or below level 4 in English; pupils awarded a compensatory level from the tests (level 3 English; level 2 mathematics/science) |
| # | pupils working at the levels of the tests, but unable to access them, formally referred to as disapplied |
Click here to view results for GCSE.
© Radcliffe Riverside 2008

